BARRERA DE SEGURIDAD INTRINSECA, ALIM 24 VDC, ENT NAMUR/CONTACTO, SAL RELÉ
Cod.: KFD2-SR2-Ex2.W

Switch Amplifier KFD2-SR2-Ex2.W
- 2-channel isolated barrier
- 24 V DC supply (Power Rail)
- Dry contact or NAMUR inputs
- Relay contact output
- Line fault detection (LFD)
- Reversible mode of operation
- Up to SIL2 acc. to IEC 61508
- FUENTE: http://www.pepperl-fuchs.com/global/en/classid_6.htm?view=productdetails&prodid=26055
Datasheet excerpt: Technical data of KFD2-SR2-Ex2.W
General specificationsSupplyInputOutputTransfer characteristicsDirective conformityConformityAmbient conditionsMechanical specificationsData for application in connection with Ex-areasInternational approvals
Esp. Técntica: Alt. Disponible [ Descargar ]
| Signal type | Digital Input | |
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 … 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | ≤ 50 mA | |
| Power loss | 1 W | |
| Power consumption | < 1.3 W | |
| Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
| Rated values | acc. to EN 60947-5-6 (NAMUR) | |
| Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
| Switching point/switching hysteresis | 1.2 … 2.1 mA / approx. 0.2 mA | |
| Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA | |
| Pulse/Pause ratio | min. 20 ms / min. 20 ms | |
| Connection | output I: terminals 7, 8, 9 ; output II: terminals 10, 11, 12 | |
| Output I, II | signal, relay | |
| Contact loading | 253 V AC/2 A/cos φ > 0.7; 126.5 V AC/4 A/cos φ > 0.7; 40 V DC/2 A resistive load | |
| Minimum switch current | 2 mA / 24 V DC | |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
| Mechanical life | 107 switching cycles | |
| Switching frequency | ≤ 10 Hz | |
| Electromagnetic compatibility | ||
| Directive 2004/108/EC | EN 61326-1:2006 | |
| Low voltage | ||
| Directive 2006/95/EC | EN 61010-1:2010 | |
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient temperature | -20 … 60 °C (-4 … 140 °F) | |
| Degree of protection | IP20 | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 in) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| EC-Type Examination Certificate | PTB 00 ATEX 2080 , for additional certificates see www.pepperl-fuchs.com | |
| Group, category, type of protection | II (1)G [Ex ia Ga] IIC ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Error message output | ||
| Maximum safe voltage Um | 40 V DC (Attention! Um is no rated voltage.) | |
| Statement of conformity | PF 08 CERT 0803 | |
| Group, category, type of protection | ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Statement of conformity | TÜV 99 ATEX 1493 X , observe statement of conformity | |
| Group, category, type of protection, temperature class | ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Directive conformity | ||
| Directive 94/9/EC | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 | |
| FM approval | ||
Puedes agregar este producto a tu lista de cotizacion:
UND
PEPPERL FUCHS
,
Puedes agregar este producto a tu lista de cotizacion:

II (1)G [Ex ia Ga] IIC 
Reviews
There are no reviews yet.