SENSOR CAPACITIVO DC18MM ALC.8MM. PNP NO 12-24VDC
Cod.: CUP-18RP-8PA
![]() ![]() |
Capacitive type proximity sensor- Internal noise enhanced circuit
– Leakage current less than 2 mA – Power supply voltage 18-250 V AC/DC dual usag |
|
Suffix code
| Model | Code | Information | |||||
| CUP- |
Capacitive type proximity sensor |
||||||
| Sensing area size | 18 | M18 | |||||
| 30 | M30 | ||||||
| Structure type | R | Round type (Brass chrome plating case) | |||||
| RP | Round type (plastic case) | ||||||
| Sensing distance | 8 | 8mm(Only with CUP-18 |
|||||
| 15 | 15mm(Only with CUP-30 |
||||||
| Power and Output type | N | D.C NPN output | |||||
| P | D.C PNP output | ||||||
| F | A.C/D.C 2 wire type(dual usage)(No polarity) | ||||||
| Output state | A | Normal Open(N.O) | |||||
| C | Normal Close(N.C) | ||||||
| connection structure | * | No indication (Cable type) | |||||
| CR | Relay connector type | ||||||
Specification
Capacitive D.C 3 Wire type
| Model | NPN | CUP-18R_8N |
CUP-18RP_8N |
CUP-30R_15N |
CUP-30RP_15N |
| PNP | CUP-18R_8P |
CUP-18RP_8P |
CUP-30R_15P |
CUP-30RP_15P |
|
| Size | M18 | M30 | |||
| Shield | None shield | None shield | |||
| Standard sensing object | Iron 50 x 50 x 1 (Grounded state) | ||||
| Sensing distance | 8 mm (Volume variation) | 15 mm (Volume variation) | |||
| Setting distance | 0 ~ 6.4 mm | 0 ~ 12.0 mm | |||
| Hysteresis | Less than 20% of sensing distance | ||||
| Response frequency | 50 Hz | ||||
| Power supply voltage | 12 ~ 24 V d.c (Usable voltage range10 – 30 V d.c) | ||||
| Control output | Open/Close capacitance: 200 mA Max. (Resistive load), Residual voltage: Max 1.5 V | ||||
| Current consumption | Max 10 mA | ||||
| Operation indication | Red LED | ||||
| Protective circuit | Power reversely connected protective circuit, surge protective circuit and over current protective circuitare built in. | ||||
| connection structure | Cable type(Standard cable length 2 m), Relay Connector type, Connector type | ||||
| Material | CUP-18R/CUP-30R (Case: brass chrome plating, sensing surface:PBT resin), CUP-18RP/CUP-30RP (Case and sensing surface one body type: PBT resin) |
||||
| Weight | Cable type | approx. 70g | approx. 70g | approx. 120g | approx. 120g |
| Connector type | approx. 30g | approx. 30g | approx. 80g | approx. 80g | |
Capacitive D.C/A.C dual usage 2 wire type
| Model | For A.C | CUP-18R_8F |
CUP-18RP_8F |
CUP-30R_15F |
CUP-30RP_15F |
| Size | M18 | M30 | |||
| Shield | None shield | None shield | |||
| Standard sensing object | Iron 50 X 50 X 1 (Grounded state) | ||||
| Sensing distance | 8 mm (Volume variation) | 15 mm (Volume variation) | |||
| Setting distance | 0 ~ 6.4 mm | 0 ~ 12 mm | |||
| Hysteresis | Less than 20% of sensing distance | ||||
| Response frequency | D.C:40 Hz / A.C:20 Hz | ||||
| Power supply voltage | 20 – 240 V a.c/d.c (Usable voltage range 18 – 250 V a.c/d.c) | ||||
| Control output | Open/Close capacitance : 5 – 250 mA Max. (Resistive load), Residual voltage :Max 7 V (a.c/d.c) | ||||
| 누설전류 | Max 2 mA | ||||
| Operation indication | Red LED | ||||
| Protective circuit | Power reversely connected protective circuit, surge protective circuit and over current protective circuitare built in. | ||||
| connection structure | Cable type(Standard cable length 2 m), Relay Connector type, Connector type | ||||
| 케이스 | Brass(Chrome plating) | PBT resin | Brass (Chrome plating) | PBT resin | |
| Material | CUP-18R/CUP-30R (Case: brass chrome plating, sensing surface: PBT resin), CUP-18RP/CUP-30RP (Case and sensing surface one body type: PBT resin) |
||||
| Weight | 캐이블형 | approx. 70g | approx. 120g | ||
| Connector type형 | approx. 30g | approx. 80g | |||
Esp. Técntica: Alt. Disponible [ Descargar ]
,
Puedes agregar este producto a tu lista de cotizacion:
UND
HANYOUNG NUX










Reviews
There are no reviews yet.